022 26390870 info@unlistedshares.in
We will finalize Quantity and Rate of the particular share we want to transact, over the phone or through email.
you have to provide us your Name, Address, Pan No. and complete Bank details.
once deal is confirmed, you will get the amount in your Bank Ac thru RTGS/NEFT instantly.
Following documents you will require for demat shares SELL transaction
We are buying/selling below mentioned UNLISTED Stocks in Demat mode only, Prices are only indicative & updated periodicaly.
Name of the Company | Industry | Buy Price | Sell Price | Remarks |
Anheuser Busch Inbev India Ltd | 250 | 350 | Brewery | |
Religare Health insurance | 140 | 160 | Health insurance Co. | |
BIRA bevreges B9 | 650 | 800 | BEER brewing Co. | |
Reliance Retails | 2500 | 3000 | Retailing Co. | |
BVG INDIA | 900 | 1100 | Facility management & others.. | |
Bharat Hotels Ltd | 150 | 175 | 5star Hotel chain | |
Hicks thermometer | Medical equipments | 1600 | 2100 | thermometers |
Studds Accessories Ltd | 750 | 850 | Helmets & accessories.. | |
NCL Buildtek Ltd | 185 | 215 | Materials handling etc | |
Mohan Meakin Ltd | 1150 | 1250 | Liquor Co. | |
Kurlon Ent. Ltd | 500 | 600 | Mattress furnishings | |
John oakey & Mohan Ltd | 150 | 250 | bottle Co, | |
HDB fin.service Ltd | 550 | 650 | NBFC | |
Carrier Airconditioning & Refg Ltd | 250 | 350 | Air conditions Co. | |
Amol Dicalite Ltd | 500 | 750 | Dicalite chem | |
Chennai super kings | sports | 160 | 190 | SPORTS Co. |
FINOPAY TECH | - | 150 | 200 | Payments Bank |
UTKARSH MICRO | - | 150 | 200 | SFB |
TATA TECHNOLOGY | - | 650 | 800 | TECHNOLOGY CO. ex Split and ex Bonus |
KURLON LTD | - | 250 | 350 | Holding Co. |
INDOFIL | - | 700 | 900 | AGRO CHEMICAL |
STERLITE POWER TRANS | - | 450 | 550 | Power transmission ex Bonus |
BHARAT NIDHI | - | 10000 | 12500 | Media/holding Co. TOI |
For any further query & clarifications you may contact us thru email, message or phone between 10am to 6pm (MON-FRI)
Disclosure : We, Dealer in buying and selling of shares. it is safe to assume that the writer, author, owner may have vested interest in the stocks mentioned. We are no way directly or indirectly connected with any company. All efforts are made to provide accurate content. However, please verify accuracy at your end, Investment in stocks are subject to market risk. Please recheck and consult your financial advisor before taking any investment decision. Absolutely No responsibility of this website/writer/owner.
All Right Reserved By Gennext Investrade
Designed By Mirackle Solutions